72 vehicles found
Audi A6

Year: | 2016 |
Body Style: | 4dr Car |
Drivetrain: | AWD |
Engine: | Intercooled Supercharger Premium |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 78614 |

Price:
$22,500
Audi allroad

Year: | 2013 |
Body Style: | Station Wagon |
Drivetrain: | AWD |
Engine: | Turbocharged Gas I4 2.0L/121 |
Transmission: | 8-Speed Automatic w/Manual Shift |
Mileage: | 74727 |

Price:
$17,900
BMW X5

Year: | 2015 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Twin Turbo Premium Unleaded V-8 |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 70691 |

Price:
$25,900
Buick LaCrosse

Year: | 2008 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas V6 3.8L/231 |
Transmission: | 4-Speed Automatic w/OD |
Mileage: | 64358 |

Price:
$7,500
Buick Enclave

Year: | 2014 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Gas V6 3.6L/217 |
Transmission: | 6-Speed Automatic |
Mileage: | 95847 |

Price:
$15,900
Cadillac ATS

Year: | 2013 |
Body Style: | 4dr Car |
Drivetrain: | RWD |
Engine: | Gas I4 2.5L/150 |
Transmission: | 6-Speed Automatic |
Mileage: | 53909 |

Price:
$13,900
Chevrolet Equinox

Year: | 2016 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Gas I4 2.4/145 |
Transmission: | 6-Speed Automatic |
Mileage: | 51668 |

Price:
$15,900
Chevrolet Express Passenger

Year: | 2017 |
Body Style: | Full-size Passenger Van |
Drivetrain: | RWD |
Engine: | Gas/Ethanol V8 6.0L/ |
Transmission: | 6-Speed HD Automatic |
Mileage: | 62757 |

Price:
$17,500
Chevrolet Express Cargo Van

Year: | 2017 |
Body Style: | Full-size Cargo Van |
Drivetrain: | RWD |
Engine: | Gas V8 4.8L/293 |
Transmission: | 6-Speed Automatic |
Mileage: | 60447 |

Price:
$20,900
Chevrolet Cruze

Year: | 2014 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Turbocharged Diesel l4 2.0L/119 |
Transmission: | 6-Speed Automatic |
Mileage: | 142441 |

Price:
$6,900
Chevrolet Traverse

Year: | 2017 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Gas V6 3.6L/217 |
Transmission: | 6-Speed Automatic |
Mileage: | 59243 |

Price:
$16,900
Chevrolet Volt

Year: | 2015 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas/Electric I4 1.4L/85 |
Transmission: | 1-Speed Automatic |
Mileage: | 59985 |

Price:
$11,900