81 vehicles found
Ford Excursion

Year: | 2000 |
Body Style: | Sport Utility |
Drivetrain: | RWD |
Engine: | Gas V10 6.8L/415 |
Transmission: | 4-Speed Automatic w/OD, Electronic |
Mileage: | 95511 |

Price:
$9,900
Ford Transit Passenger Wagon

Year: | 2018 |
Body Style: | Full-size Passenger Van |
Drivetrain: | AWD |
Engine: | Twin Turbo Regular Unleaded V-6 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 30069 |

Price:
$41,900
Ford Focus

Year: | 2014 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Transmission: | 6-Speed Auto-Shift Manual w/OD |
Mileage: | 85804 |

Price:
$6,900
Ford EcoSport

Year: | 2019 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unlead |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 20931 |

Price:
$13,900
Ford Fiesta

Year: | 2013 |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | Gas I4 1.6L/97 |
Transmission: | 6-Speed Automatic |
Mileage: | 45346 |

Price:
$7,900
Ford Focus

Year: | 2006 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas I4 2.0L/121 |
Transmission: | 4-Speed Automatic w/OD |
Mileage: | 78300 |

Price:
$4,900
Ford Fusion

Year: | 2017 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas/Electric I-4 2.0 L/122 |
Transmission: | 1-Speed CVT w/OD |
Mileage: | 56204 |

Price:
$12,900
Ford Transit Wagon

Year: | 2016 |
Body Style: | Full-size Passenger Van |
Drivetrain: | RWD |
Engine: | Regular Unleaded V-6 3.7 L/228 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 76245 |

Price:
$18,900
Ford Explorer

Year: | 2017 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Twin Turbo Premium Unleaded V-6 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 82257 |

Price:
$23,900
Honda Civic Sdn

Year: | 2010 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas I4 1.8L/110 |
Transmission: | 5-Speed Automatic |
Mileage: | 52973 |

Price:
$8,900
Honda Civic Sedan

Year: | 2015 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.8 L/110 |
Transmission: | 1-Speed CVT w/OD |
Mileage: | 84878 |

Price:
$10,900
Honda Fit

Year: | 2017 |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.5 L/91 |
Transmission: | 1-Speed CVT w/OD |
Mileage: | 38351 |

Price:
$11,900