72 vehicles found
Hyundai Santa Fe

Year: | 2017 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded V-6 3.3 L/204 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 24187 |

Price:
$19,900
Hyundai Accent

Year: | 2013 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas I4 1.6L/97 |
Transmission: | 6-Speed Manual |
Mileage: | 78558 |

Price:
$6,900
Jeep Liberty

Year: | 2011 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Gas V6 3.7L/226 |
Transmission: | 4-Speed Automatic |
Mileage: | 122786 |

Price:
$7,900
Jeep Commander

Year: | 2010 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Gas V6 3.7L/226 |
Transmission: | 5-Speed Automatic |
Mileage: | 167777 |

Price:
Call for price
Kia Optima

Year: | 2015 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 62633 |

Price:
$12,900
Kia Forte

Year: | 2016 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 20537 |

Price:
$13,900
Kia Sedona

Year: | 2017 |
Body Style: | Mini-van, Passenger |
Drivetrain: | FWD |
Engine: | Regular Unleaded V-6 3.3 L/204 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 85674 |

Price:
$12,900
Kia Soul

Year: | 2017 |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.6 L/97 |
Transmission: | 6-Speed Manual w/OD |
Mileage: | 82690 |

Price:
$9,900
Kia Forte

Year: | 2017 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 68936 |

Price:
$9,900
Lincoln MKX Elite

Year: | 2013 |
Body Style: | Station Wagon |
Drivetrain: | AWD |
Engine: | Gas V6 3.7L/213 |
Transmission: | 6-Speed Automatic |
Mileage: | 80927 |

Price:
$14,900
Lincoln MKZ

Year: | 2013 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas V6 3.7L/227 |
Transmission: | 6-Speed Automatic w/Manual Shift |
Mileage: | 67949 |

Price:
$14,900
Mazda CX-3

Year: | 2016 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 42797 |

Price:
$15,900