81 vehicles found
Honda Accord Sedan

Year: | 2017 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Transmission: | 1-Speed CVT w/OD |
Mileage: | 42824 |

Price:
$17,500
Hyundai Sonata Hybrid

Year: | 2016 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas/Electric I-4 2.0 L/122 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 59972 |

Price:
$12,500
Hyundai Santa Fe

Year: | 2017 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded V-6 3.3 L/204 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 24187 |

Price:
$19,900
Hyundai Genesis

Year: | 2016 |
Body Style: | 4dr Car |
Drivetrain: | AWD |
Engine: | Regular Unleaded V-6 3.8 L/231 |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 37003 |

Price:
$23,900
Jeep Cherokee

Year: | 2014 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Transmission: | 9-Speed Automatic w/OD |
Mileage: | 51364 |

Price:
$12,900
Jeep Liberty

Year: | 2011 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Gas V6 3.7L/226 |
Transmission: | 4-Speed Automatic |
Mileage: | 122786 |

Price:
$7,900
Jeep Wrangler

Year: | 2015 |
Body Style: | Convertible |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Transmission: | 5-Speed Automatic w/OD |
Mileage: | 28056 |

Price:
$28,900
Kia Optima

Year: | 2015 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 62633 |

Price:
$12,900
Kia Optima

Year: | 2019 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 23267 |

Price:
$15,900
Kia Forte

Year: | 2016 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 20537 |

Price:
$13,900
Kia Forte

Year: | 2016 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.8 L/110 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 40164 |

Price:
$10,900
Kia Forte Koup

Year: | 2014 |
Body Style: | 2dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 69975 |

Price:
$8,900