72 vehicles found
Ford Fiesta

Year: | 2013 |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | Gas I4 1.6L/97 |
Transmission: | 6-Speed Automatic |
Mileage: | 45346 |

Price:
$7,500
Ford Fiesta

Year: | 2017 |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Premium Unlead |
Transmission: | 6-Speed Manual w/OD |
Mileage: | 31934 |

Price:
$15,900
Ford Expedition EL

Year: | 2016 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Twin Turbo Regular Unleaded V-6 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 85855 |

Price:
$25,900
Ford Escape

Year: | 2012 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Gas I4 2.5L/152 |
Transmission: | 6-Speed Automatic |
Mileage: | 115055 |

Price:
$7,900
Ford Focus

Year: | 2012 |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | Gas I4 2.0L/121 |
Transmission: | 5-Speed Manual |
Mileage: | 161497 |

Price:
$4,900
Ford Escape

Year: | 2011 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Gas I4 2.5L/152 |
Transmission: | 6-Speed Automatic |
Mileage: | 149835 |

Price:
$5,900
Ford Escape

Year: | 2013 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Turbocharged Gas I4 1.6L/97 |
Transmission: | 6-Speed Automatic w/Manual Shift |
Mileage: | 63911 |

Price:
$11,500
Ford Explorer

Year: | 2017 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Twin Turbo Premium Unleaded V-6 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 82257 |

Price:
$23,900
Honda Civic Sedan

Year: | 2015 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.8 L/110 |
Transmission: | 1-Speed CVT w/OD |
Mileage: | 84878 |

Price:
$10,900
Honda Fit

Year: | 2017 |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.5 L/91 |
Transmission: | 1-Speed CVT w/OD |
Mileage: | 38468 |

Price:
$11,900
Honda CR-V

Year: | 2013 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Gas I4 2.4L/144 |
Transmission: | 5-Speed Automatic |
Mileage: | 80370 |

Price:
$13,900
Hyundai Sonata Hybrid

Year: | 2016 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas/Electric I-4 2.0 L/122 |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 59972 |

Price:
$12,500